Nilai DIK Mei/Juni 2015

Modul DIK | Kalender Akademik

No. Nama Pelajaran DIK = 6 Pelajaran
T01 T02 T03 T04 T05 T06
A B A B A B A B A B A B
1 Agustiawan Kurniadi 100 90 90 90 100 100 90 85 100 85 100 100
2 Arniza Gunsalam 100 90 90 80 90 70 80 80 85 75 85 100
3 Dintje Kristiana Makahinda 80 85 95 75 100 100 100 90 100 85 90 75
4 Gora Gantina Oktavia Siregar 100 85 100 70 95 100 80 95 100 80 100 100
5 Iwan Surya Harefa 100 65 100 75 100 65 95 80 95 90 90 100
6 Johan 95 70 100 80 100 75 100 90 95 90 100 90
7 Jusnaria Sibarani - - - - - - - - - - - -
8 Kartikawati 100 100 90 100 100 100 100 90 100 90 100 100
9 Liliani 100 100 90 95 95 100 95 100 95 85 100 100
10 Lilik Kusnadi 95 80 90 85 100 100 85 90 95 75 100 100
11 Marlyn Tandaju 100 80 100 90 100 95 100 75 100 75 100 100
12 Marina Priskilla Purba - - - - - - - - - - - -
13 Netty Siagian 100 95 100 100 100 90 100 80 90 65 100 90
14 Parulian Parhusip Nainggolan 100 90 90 85 100 100 95 100 100 85 100 100
15 Riset David - - - - - - - - - - - -
16 Sudradjat Hadidarsono - - - - - - - - - - - -
17 Ulys Tingginehe - - - - - - - - - - - -
18 Visca Margareta Rosalyna Manurung - - - - - - - - - - - -
19 Yeti Isnarti Prihatin 100 90 95 70 80 100 100 80 90 75 95 85

Klik x untuk menutup hasil pencarianCari di situs PESTA